Skip Navigation
Click here to Skip to Navigation
Click here to Skip to Main Content
 
Residential Wireless Small Business Medium Business Enterprise

VzMail

Verizon (NYSE: VZ) stock began trading on Jul 3, 2000. Prior to this date, the stock was trading as Bell Atlantic (NYSE: BEL).
Declaration
Date
Ex-Dividend
Date
Record
Date
Payment
Date
Per Share
Amount
Sep 03, 2009 Oct 07, 2009 Oct 09, 2009 Nov 02, 2009 $0.475
Jun 04, 2009 Jul 08, 2009 Jul 10, 2009 Aug 03, 2009 $0.46
Mar 04, 2009 Apr 07, 2009 Apr 09, 2009 May 01, 2009 $0.46
  Total $0.92
Dec 04, 2008 Jan 07, 2009 Jan 09, 2009 Feb 02, 2009 $0.46
Sep 04, 2008 Oct 08, 2008 Oct 10, 2008 Nov 03, 2008 $0.46
Jun 05, 2008 Jul 08, 2008 Jul 10, 2008 Aug 01, 2008 $0.43
Mar 06, 2008 Apr 08, 2008 Apr 10, 2008 May 01, 2008 $0.43
  Total $1.78
Dec 06, 2007 Jan 08, 2008 Jan 10, 2008 Feb 01, 2008 $0.43
Sep 06, 2007 Oct 05, 2007 Oct 10, 2007 Nov 01, 2007 $0.43
Jun 07, 2007 Jul 06, 2007 Jul 10, 2007 Aug 01, 2007 $0.405
Mar 01, 2007 Apr 05, 2007 Apr 10, 2007 May 01, 2007 $0.405
  Total $1.67
Dec 07, 2006 Jan 08, 2007 Jan 10, 2007 Feb 01, 2007 $0.405
Sep 07, 2006 Oct 05, 2006 Oct 10, 2006 Nov 01, 2006 $0.405
Jun 01, 2006 Jul 06, 2006 Jul 10, 2006 Aug 01, 2006 $0.405
Mar 02, 2006 Apr 06, 2006 Apr 10, 2006 May 01, 2006 $0.405
  Total $1.62
Dec 01, 2005 Jan 06, 2006 Jan 10, 2006 Feb 01, 2006 $0.405
Sep 01, 2005 Oct 05, 2005 Oct 07, 2005 Nov 01, 2005 $0.405
Jun 02, 2005 Jul 06, 2005 Jul 08, 2005 Aug 01, 2005 $0.405
Mar 04, 2005 Apr 06, 2005 Apr 08, 2005 May 02, 2005 $0.405
  Total $1.62
Nov 20, 2009 4:00 pm
NYSE: VZ 30.43 -0.09
VZ Financial Express
Order Literature