Residential  Small Business  Medium Business  Large Business  Wireless
Order Literature Telecom Glossary Site Map Site Tools Email This Page

VzMail

The following Verizon subsidiaries filed with the Securities and Exchange Commission (the "SEC") a Form 15 "Certification and Notice of Termination of Registration under Section 12(g) of the Securities and Exchange Act of 1934 or Suspension of Duty to File Reports under Sections 13 and 15(d) of the Securities Exchange Act of 1934" to elect to be relieved of the public reporting obligation under the Securities and Exchange Act of 1934. As a result, these companies no longer file annual audited financial information or quarterly unaudited financial information with the SEC.

Verizon California Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon Delaware Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon Florida Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon Maryland Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon New England Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon New Jersey Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon New York Inc.
2007 2006 2005 2004
1Q 2007 1Q 2006 1Q 2005 1Q 2004
2Q 2007 2Q 2006 2Q 2005 2Q 2004
3Q 2007 3Q 2006 3Q 2005 3Q 2004
Year-end, 2007 Year-end, 2006 Year-end, 2005 Year-end, 2004
Verizon North Inc.
2007 2006 2005